City Directory
|
City Hall |
![]() |
City Departments
| City Clerk | Shelly Ferguson | 228-875-4236 |
| Community Development & Planning | Eric Meyer | 228-875-4415 |
| Fire Department | Pat Williams | 228-875-4063 |
| Police Department | Lionel Cothern | 228-875-2211 |
| Public Works | Andre Kaufman | 228-875-3955 |
| Human Resources/Risk Mgt. | Mindy McDowell | 228-872-3338 |
| Parks and Recreation Director | Sean Campbell | 228-875-8665 |
Public Facilities
| City Court | 503 Dewey Ave. | 875-5009 |
| Civic Center | 3730 Bienville Blvd. | 875-7696 |
| Community Center | 512 Washington Ave. | 875-5050 or 875-7727 |
| Senior Citizens Center | 514 Washington Ave. | 875-3653 |
| Library | 525 Dewey Ave. | 875-1193 |
| Parks and Recreation Main Office | 400 Alice St. | 875-8665 |
| Central Fire Station | 1226 Bienville Blvd. | 875-4063 |
| Beaugez Fire Station | 2850 Government | 875-5057 |
| Gay Lemon Fire Station | Deana Rd. | 875-2482 |
|
Building Department |
875-6712 |
|
City Clerk / Tax Department |
875-4236 |
|
Community Development & Planning |
875-4415 |
|
Drug Tip Hotline |
875-3673 |
|
Engineering |
875-2255 |
|
Mayor's Office |
875-6722 |
|
Purchasing |
875-5935 |
|
Water
& Sewer Billing |
875-6666 |
www.oceansprings.org is privately owned by Alderman Jerry Dalgo.